The Hall of Remembrance
The Hall of Remembrance was opened by the Duke of Windsor, then Prince of Wales, in 1921 and contains the City’s Roll of Honour.
The Roll of Honour carries the names of over 13,000 military men from Liverpool who died during the First World War. This list of war dead began to be compiled during the war when names of the fallen were posted in a window overlooking Exchange Flags and relatives queued to add names. Because of this, the list is far from complete, but a number of names have been added since 1921, on additional panels.
This list of Liverpool’s First World War dead has been transcribed into a searchable Roll of Honour below.
Hall of Remembrance
| Panel | Rank | Initials | Surname | Award | Regiment |
|---|---|---|---|---|---|
| PANEL 1 | PTE. | J.A. | EADY | THE KING'S (L'POOL) REGT. (18TH BATT.) | |
| PANEL 1 | L. FIREMAN | T. | EAGLE | H.M.S. "CRESCENT." | |
| PANEL 1 | PTE. | G. | EAGLES | THE KING'S (L'POOL) REGT. (1/9TH BATT.) | |
| PANEL 1 | PTE. | J.H. | EARP | KING'S OWN RIFLES. | |
| PANEL 1 | PTE. | W. | EASBY | SOUTH LANCASHIRE REGT. (8TH BATT.) | |
| PANEL 1 | C.H. | EASTAWAY | S.S. "FALABA." | ||
| PANEL 1 | PTE. | B. | EASTON | ROYAL ARMY SERVICE CORPS. | |
| PANEL 1 | PTE. | F. | EASTON | SOUTH LANCASHIRE REGT. (3RD BATT.) | |
| PANEL 1 | PTE. | H. | EASTON | MACHINE GUN CORPS. | |
| PANEL 1 | PTE. | P. | EASTON | YORKS & LANCASTER REGT. | |
| PANEL 1 | PTE. | H. | EASTWOOD | THE KING'S (L'POOL) REGT. (3RD BATT.) | |
| PANEL 1 | PTE. | A. | EATON | THE KING'S (L'POOL) REGT. (13TH BATT.) | |
| PANEL 1 | PTE. | H. | EATON | C.A.M.C. | |
| PANEL 1 | PTE. | J. | EATON | THE KING'S (L'POOL) REGT. (13TH BATT.) | |
| PANEL 1 | PTE. | R. | EATON | THE KING'S (L'POOL) REGT. (18TH BATT.) | |
| PANEL 1 | RIFLEMAN | E. | EBBELS | THE KING'S (L'POOL) REGT. (2/6TH BATT.) | |
| PANEL 1 | PTE. | H. | EBORALL | EAST SURREY REGT. | |
| PANEL 1 | PTE. | A.I. | ECCLES | CYCLIST CORPS. | |
| PANEL 1 | PTE. | T. | ECCLES | EAST LANCASHIRE REGT. | |
| PANEL 1 | RIFLEMAN | R. | ECCLES | THE KING'S (L'POOL) REGT. (2/6TH BATT.) | |
| PANEL 1 | L. CPL. | R.E. | EDGE | (M.M.) | EAST LANCASHIRE REGT. (1ST BATT.) |
| PANEL 1 | PTE. | J. | EDGE | LABOUR CORPS. | |
| PANEL 1 | PTE. | A.R.B. | EDMONSTON | 1ST CANADIAN CONTINGENT. | |
| PANEL 1 | PTE. | A. | EDMUNDS | THE KING'S (L'POOL) REGT. (18TH BATT.) | |
| PANEL 1 | PTE. | A. | EDMUNDS | THE KING'S (L'POOL) REGT. (18TH BATT.) | |
| PANEL 1 | 4TH COOK | J. | EDWARDS | S.S. "IVERNIA." | |
| PANEL 1 | A.B. | W.A. | EDWARDS | H.M.S. "VANGUARD." | |
| PANEL 1 | CPL. | J.W. | EDWARDS | HIGHLAND LIGHT INFANTRY (18TH BATT.) | |
| PANEL 1 | DRIVER | W.H. | EDWARDS | ROYAL FIELD ARTILLERY. | |
| PANEL 1 | GUNNER | M. | EDWARDS | ROYAL FIELD ARTILLERY. | |
| PANEL 1 | IST. CL. BOY | G.A. | EDWARDS | M.M.S. "EUROPA." | |
| PANEL 1 | L. CPL. | C. | EDWARDS | LOYAL NORTH LANCS. REGT. (1ST BATT.) | |
| PANEL 1 | L. CPL. | J. | EDWARDS | LOYAL NORTH LANCASHIRE REGT. (3RD BATT.) | |
| PANEL 1 | L. CPL. | R.R. | EDWARDS | ROYAL FUSILIERS. (23RD BATT.) | |
| PANEL 1 | L. CPL.. | W. | EDWARDS | ROYAL WELSH FUSILIERS. | |
| PANEL 1 | PAINTER | F. | EDWARDS | H.M.S. "LAURENTIC." | |
| PANEL 1 | PIONEER | T. | EDWARDS | ROYAL ENGINEERS. | |
| PANEL 1 | PTE. | A.E. | EDWARDS | THE KING'S (L'POOL) REGT. (9TH BATT.) | |
| PANEL 1 | PTE. | E. | EDWARDS | THE KING'S (L'POOL) REGT. (20TH BATT.) | |
| PANEL 1 | PTE. | E. | EDWARDS | 54TH TRAINING RESERVE BATT.) | |
| PANEL 1 | PTE. | E. | EDWARDS | BORDER REGT. (2ND BATT.) | |
| PANEL 1 | PTE. | E. | EDWARDS | THE KING'S (L'POOL) REGT. (4TH BATT.) | |
| PANEL 1 | PTE. | F. | EDWARDS | LOYAL NORTH LANCASHIRE REGT. (3RD BATT.) | |
| PANEL 1 | PTE. | G. | EDWARDS | SCOTS GUARDS (1ST BATT.) | |
| PANEL 1 | PTE. | H. | EDWARDS | ARMY SERVICE CORPS. | |
| PANEL 1 | PTE. | H. | EDWARDS | THE KING'S (L'POOL) REGT. (1ST BATT.) | |
| PANEL 1 | PTE. | J.R. | EDWARDS | THE KING'S (L'POOL) REGT. (9TH BATT.) | |
| PANEL 1 | PTE. | J.R. | EDWARDS | KING'S OWN SCOTTISH BORDERERS. | |
| PANEL 1 | PTE. | J.R. | EDWARDS | LOYAL NORTH LANCASHIRE REGT. (9TH BATT.) | |
| PANEL 1 | PTE. | R. | EDWARDS | GORDON HIGHLANDERS (1ST BATT.) | |
| PANEL 1 | PTE. | R. | EDWARDS | ROYAL ARMY MEDICAL CORPS. | |
| PANEL 1 | PTE. | R. | EDWARDS | CHESHIRE REGT. (1ST BATT.) | |
| PANEL 1 | PTE. | R.S. | EDWARDS | LANCASHIRE FUSILIERS. | |
| PANEL 1 | PTE. | S.F. | EDWARDS | LANCASHIRE FUSILIERS (3RD BATT.) | |
| PANEL 1 | PTE. | T.H. | EDWARDS | SOUTH LANCASHIRE REGT. (8TH BATT.) | |
| PANEL 1 | PTE. | T.H. | EDWARDS | LOYAL NORTH LANCASHIRE REGT. | |
| PANEL 1 | PTE. | W. | EDWARDS | LANCASHIRE FUSILIERS. (3RD BATT.) | |
| PANEL 1 | PTE. | W. | EDWARDS | EAST LANCASHIRE REGT. (11TH BATT.) | |
| PANEL 1 | PTE. | W.J. | EDWARDS | SCOTS GUARDS. | |
| PANEL 1 | RIFLEMAN | H. | EDWARDS | THE KING'S (L'POOL) REGT. (1/9TH BATT.) | |
| PANEL 1 | RIFLEMAN | H. | EDWARDS | THE KING'S (L'POOL) REGT. (1/6TH BATT.) | |
| PANEL 1 | SERGT. | G. | EDWARDS | ROYAL SCOTS FUSILIERS. | |
| PANEL 1 | SIG. | W.I. | EDWARDS | SCOTS GUARDS (1ST BATT.) | |
| PANEL 1 | STEWARD | J. | EDWARDS | S.S. "HENRY R. JAMES OF BRISTOL." | |
| PANEL 1 | STOKER | R. | EDWARDS | H.M.S. "MONMOUTH." | |
| PANEL 1 | PTE. | H. | EDWARDSON | THE KING'S (L'POOL) REGT. (2/9TH BATT.) | |
| PANEL 1 | PTE. | J. | EGAN | THE KING'S (L'POOL) REGT. (13TH BATT.) | |
| PANEL 1 | PTE. | T. | EGAN | THE KING'S (L'POOL) REGT. | |
| PANEL 1 | PTE. | F. | EGGLESTON | THE KING'S (L'POOL) REGT. (17TH BATT.) | |
| PANEL 1 | PTE. | T. | ELAM | MACHINE GUN CORPS. | |
| PANEL 1 | PTE. | T.A. | ELGIN | LOYAL NORTH LANCASHIRE REGT. | |
| PANEL 1 | L. CPL. | C. | ELLICK | (M.M.) | THE KING'S (L'POOL) REGT. (10TH[SCOTTISH]BATT.) |
| PANEL 1 | PTE. | F. | ELLICOLT | WELSH GUARDS. | |
| PANEL 1 | CPL. | E. | ELLICOTT | THE KING'S (L'POOL) REGT. (17TH BATT.) | |
| PANEL 1 | PTE. | W. | ELLICOTT | LANCASHIRE FUSILIERS (2/5TH BATT.) | |
| PANEL 1 | PTE. | C. | ELLIOT | LANCASHIRE FUSILIERS. | |
| PANEL 1 | PTE. | J.M. | ELLIOT | THE KING'S (L'POOL) REGT. (2/8TH BATT.) | |
| PANEL 1 | PTE. | R.U. | ELLIOT | CANADIAN ARMY (66TH BATT.) | |
| PANEL 1 | 4TH ENG. | W.H.I.E. | ELLIOTT | S.S. "HUNSTRICK." | |
| PANEL 1 | PTE. | F. | ELLIOTT | WELSH GUARDS. | |
| PANEL 1 | PTE. | J. | ELLIOTT | SOUTH LANCASHIRE REGT. (6TH BATT.) | |
| PANEL 1 | PTE. | J. | ELLIOTT | THE KING'S (L'POOL) REGT. | |
| PANEL 1 | PTE. | J. | ELLIOTT | LANCASHIRE FUSILIERS (1ST BATT.) | |
| PANEL 1 | SERGT. | H.S. | ELLIOTT | THE KING'S (L'POOL) REGT. (1/6TH BATT.) | |
| PANEL 1 | CPL. | F.J. | ELLIS | THE KING'S (L'POOL) REGT. (2ND BATT.) | |
| PANEL 1 | PTE. | F. | ELLIS | SHROPSHIRE LIGHT INFANTRY (1ST BATT.) | |
| PANEL 1 | PTE. | J. | ELLIS | LANCASHIRE FUSILIERS (1ST BATT.) | |
| PANEL 1 | PTE. | J.F. | ELLIS | BORDER REGT. (2ND BATT.) | |
| PANEL 1 | PTE. | L.J. | ELLIS | THE KING'S (L'POOL) REGT. (1ST BATT.) | |
| PANEL 1 | PTE. | P. | ELLIS | THE KING'S (L'POOL) REGT. (9TH BATT.) | |
| PANEL 1 | PTE. | R. | ELLIS | NOTTS. AND DERBY REGT. (2ND BATT.) | |
| PANEL 1 | PTE. | T. | ELLIS | LANCASHIRE FUSILIERS (1ST BATT.) | |
| PANEL 1 | PTE. | W.J. | ELLIS | LOYAL NORTH LANCS. REGT. (2ND BATT.) | |
| PANEL 1 | PTE. | W.J. | ELLIS | DURHAM LIGHT INFANTRY (22ND BATT.) | |
| PANEL 1 | PTE. | W.J. | ELLISEN | THE KING'S (L'POOL) REGT. (9TH BATT.) | |
| PANEL 1 | L. CPL. | G. | ELLISON | LOYAL NORTH LANCASHIRE REGT. | |
| PANEL 1 | PTE. | J. | ELLISON | THE KING'S (L'POOL) REGT. (2/6TH BATT.) | |
| PANEL 1 | PTE. | J. | ELLISON | SOUTH LANCASHIRE REGT. (9TH BATT.) | |
| PANEL 1 | PTE. | W. | ELLISON | THE KING'S (L'POOL) REGT. (7TH BATT.) | |
| PANEL 1 | PTE. | W. | ELLISON | ROYAL WARWICKSHIRE REGT. (2/7TH BATT.) | |
| PANEL 1 | PTE. | P.H. | ELLWAND | ROYAL FIELD ARTILLERY. (13TH BATT.) | |
| PANEL 1 | PTE. | R.H. | ELLWAND | LANCASHIRE FUSILIERS (1/8TH BATT.) | |
| PANEL 1 | PTE. | C.H. | ELMER | THE KING'S (L'POOL) REGT. (1/9TH BATT.) | |
| PANEL 1 | PTE. | W. | ELMER | THE KING'S (L'POOL) REGT. (12TH BATT.) | |
| PANEL 1 | PTE. | T.C. | ELVIN | CHESHIRE REGT. (9TH BATT.) | |
| PANEL 1 | RIFLEMAN | D.F. | EMBLEN | THE KING'S (L'POOL) REGT. (6TH BATT.) | |
| PANEL 1 | PTE. | S. | EMERY | THE KING'S (L'POOL) REGT. (1ST BATT.) | |
| PANEL 1 | PTE. | C. | EMMERSON | GLOUCESTERSHIRE REGT. (1ST BATT.) | |
| PANEL 1 | CPL. | A.E. | ENGLAND | ARMY SERVICE CORPS. | |
| PANEL 1 | IST CL. BOY | A.G. | ENGLAND | H.M.S. "DEFENCE." | |
| PANEL 1 | PTE. | A. | ENGLISH | THE KING'S (L'POOL) REGT. (12TH BATT.) | |
| PANEL 1 | CPL. | J. | ENNIS | THE KING'S (L'POOL) REGT. (7TH BATT.) | |
| PANEL 1 | PTE. | T. | ENNIS | MACHINE GUN CORPS. | |
| PANEL 1 | PTE. | M. | ENNITT | ROYAL FIELD ARTILLERY. | |
| PANEL 1 | PTE. | T. | ENSOR | THE KING'S (L'POOL) REGT. (18TH BATT.) | |
| PANEL 1 | PTE. | J.E. | ENTWISTLE | ROYAL SCOTS (1ST BATT.) | |
| PANEL 1 | PTE. | T. | ENTWISTLE | THE KING'S (L'POOL) REGT. (20TH BATT.) | |
| PANEL 1 | PTE. | W.E. | ENWRIGHT | LANCASHIRE FUSILIERS (18TH BATT.) | |
| PANEL 1 | PTE. | H. | ERDMAN | THE KING'S (L'POOL) REGT. (1ST BATT.) | |
| PANEL 1 | A. CPL. | H. | EVANS | MANCHESTER REGT. (11TH BATT.) | |
| PANEL 1 | A.B. | G.T. | EVANS | H.M.S. "INTREPID." | |
| PANEL 1 | CPL. | E.W. | EVANS | ROYAL FIELD ARTILLERY. | |
| PANEL 1 | CPL. | J. | EVANS | CANADIAN MACHINE GUN CORPS. | |
| PANEL 1 | CPL. | T. | EVANS | THE KING'S (L'POOL) REGT. (5TH BATT.) | |
| PANEL 1 | CPL. | W.A. | EVANS | ROYAL ENGINEERS. | |
| PANEL 1 | G.H. | EVANS | ROYAL FUSILIERS. | ||
| PANEL 1 | GUNNER | H. | EVANS | ROYAL GARRISON ARTILLERY. | |
| PANEL 1 | GUNNER | W. | EVANS | ROAYL GARRISON ARTILLERY (95TH SIEGE BAT.) | |
| PANEL 1 | IST CL. ENGINEER | T.H. | EVANS | H.M.S. "ORBITA." | |
| PANEL 1 | L. CPL. | H.M. | EVANS | WELSH REGT. (1ST BATT.) | |
| PANEL 1 | L.M. | EVANS | H.M.S. "BLACKMORE VALE." | ||
| PANEL 1 | PTE. | A. | EVANS | THE KING'S (L'POOL) REGT. (20TH BATT.) | |
| PANEL 1 | PTE. | B. | EVANS | ROYAL ARMY MEDICAL CORPS. | |
| PANEL 1 | PTE. | D. | EVANS | THE KING'S (L'POOL) REGT. (8TH[IRISH]BATT.) | |
| PANEL 1 | PTE. | F. | EVANS | THE KING'S (L'POOL) REGT. (19TH BATT.) | |
| PANEL 1 | PTE. | G. | EVANS | L. NORTH LANCASHIRE REGT. (1/3RD BATT.) | |
| PANEL 1 | PTE. | G.L. | EVANS | THE KING'S (L'POOL) REGT. | |
| PANEL 1 | PTE. | H. | EVANS | THE KING'S (L'POOL) REGT. (1ST BATT.) | |
| PANEL 1 | PTE. | J. | EVANS | THE KING'S (L'POOL) REGT. (2ND BATT.) | |
| PANEL 1 | PTE. | J. | EVANS | THE KING'S (L'POOL) REGT. (8TH[IRISH]BATT.) | |
| PANEL 1 | PTE. | J. | EVANS | SOUTH LANCASHIRE REGT. (6TH BATT.) | |
| PANEL 1 | PTE. | J.A. | EVANS | ROYAL FIELD ARTILLERY (6TH BATT.) | |
| PANEL 1 | PTE. | S. | EVANS | THE KING'S (L'POOL) REGT. (18TH BATT.) | |
| PANEL 1 | RIFLEMAN | D. | EVANS | CAMERONIANS (SCOT. RIFLES) (IST BATT.) | |
| PANEL 1 | RIFLEMAN | W.D. | EVANS | THE KING'S (L'POOL) REGT. (6TH BATT.) | |
| PANEL 1 | SAPPER | G. | EVANS | ROYAL ENGINEERS. | |
| PANEL 1 | SAPPER | J. | EVANS | ROYAL ENGINEERS. | |
| PANEL 1 | SERGT. | A.C. | EVANS | SOUTH LANCASHIRE REGT. (6TH BATT.) | |
| PANEL 1 | SERGT. | G.A. | EVANS | LANCASHIRE FUSILIERS (2ND BATT.) | |
| PANEL 1 | SIGNALLER | T. | EVANS | ROYAL FIELD ARTILLERY. | |
| PANEL 1 | STEWARD | D. | EVANS | DONIA. | |
| PANEL 1 | PTE. | J. | EVERET | GORDON HIGHLANDERS. | |
| PANEL 1 | PTE. | R. | EVERETT | THE KING'S (L'POOL) REGT. | |
| PANEL 1 | PTE. | H. | EVERS | IST BRIG. AUSTRALIAN IMP. F. (2ND BATT.) | |
| PANEL 1 | PTE. | R.J. | EWBANK | LANCASHIRE FUSILIERS (3/5TH BATT.) | |
| PANEL 10, LEFT | PTE. | B.J. | CAIN | THE KING'S (L'POOL) REGT. (7TH BATT.) | |
| PANEL 10, LEFT | PTE. | J. | CAIN | THE KING'S (L'POOL) REGT. (1ST BATT.) | |
| PANEL 10, LEFT | CPL. | H.R. | CALDWELL | THE KING'S (L'POOL) REGT.(17TH BATT.) | |
| PANEL 10, LEFT | SAPPER | J.R. | CALLAGHAN | ROYAL ENGINEEERS. | |
| PANEL 10, LEFT | PTE. | J. | CALLIGAN | THE KING'S (L'POOL) REGT. (17TH BATT.) | |
| PANEL 10, LEFT | PTE. | J. | CALLIGAN | THE KING'S (L'POOL) REGT. (20TH BATT.) | |
| PANEL 10, LEFT | PTE. | J.G. | CALVEY | FIELD AMBULANCE, IST WEST LANCS. | |
| PANEL 10, LEFT | PTE. | W.H. | CAMAISH | THE KING'S (L'POOL) REGT. (4TH BATT.) | |
| PANEL 10, LEFT | CPL. | A.J. | CAMPBELL | THE KING'S (L'POOL) REGT. (18TH BATT.) | |
| PANEL 10, LEFT | SERGT. | W. | CAMPBELL | THE KING'S (L'POOL) REGT. (7TH BATT.) | |
| PANEL 10, LEFT | RFM. | W. | CANDERLAND | THE KING'S (L'POOL) REGT. (5TH BATT.) | |
| PANEL 10, LEFT | PTE. | J.H. | CANDLISH | THE KING'S (L'POOL) REGT. (10TH [SCOTTISH] BATT.) | |
| PANEL 10, LEFT | PTE. | P. | CANOVAN | THE KING'S (L'POOL) REGT. (1ST BATT.) | |
| PANEL 10, LEFT | PTE. | J.C. | CAPALDI | DEVON REGT. (2ND BATT.) | |
| PANEL 10, LEFT | SERGT. | C.A. | CAPERNETT | SCOTS GUARDS (1ST BATT.) | |
| PANEL 10, LEFT | PTE. | L. | CAPON | THE KING'S (L'POOL) REGT. (1ST BATT.) | |
| PANEL 10, LEFT | PTE. | J. | CARBERREY | THE KING'S (L'POOL) REGT. (4TH BATT.) | |
| PANEL 10, LEFT | PTE. | C.A. | CAREN | CANADIANS (8TH BATT.) | |
| PANEL 10, LEFT | CPL. | W. | CAREY | K. O. ROYAL LANCASTER REGT. (8TH BATT.) | |
| PANEL 10, LEFT | PTE. | R. | CAREY | K. O. ROYAL LANCASTER REGT. (8TH BATT.) | |
| PANEL 10, LEFT | PTE. | T.G. | CAREY | LANCASHIRE FUSILIERS (3RD BATT.) | |
| PANEL 10, LEFT | TROOPER | H. | CARKER | 10TH AUSTRALIAN LIGHT HORSE | |
| PANEL 10, LEFT | PTE. | J.A. | CARMICHAEL | THE KING'S (L'POOL) REGT. (17TH BATT.) | |
| PANEL 10, LEFT | W. | CARNIGHAN | H.M.S. "MONMOUTH," R.N. | ||
| PANEL 10, LEFT | 1ST CL. STOKER | J. | CARR | H.M.S. "QUEEN MARY." | |
| PANEL 10, LEFT | PTE. | C. | CARR | THE KING'S (L'POOL) REGT. (1ST BATT.) | |
| PANEL 10, LEFT | PTE. | E. | CARR | THE KING'S (L'POOL) REGT. (13TH BATT.) | |
| PANEL 10, LEFT | PTE. | R. | CARR | THE KING'S (L'POOL) REGT. (9TH BATT.) | |
| PANEL 10, LEFT | PTE. | J. | CARRIGAN | CHESHIRE REGT. (1ST BATT.) | |
| PANEL 10, LEFT | PTE. | J. | CARROL | THE KING'S (L'POOL) REGT. (19TH BATT.) | |
| PANEL 10, LEFT | L. CPL. | J.E. | CARROLL | THE KING'S (L'POOL) REGT. (2ND BATT.) | |
| PANEL 10, LEFT | PTE. | J.J. | CARROLL | THE KING'S (L'POOL) REGT. (20TH BATT.) | |
| PANEL 10, LEFT | RIFLEMAN | P.W. | CARROLL | KING'S ROYAL RIFLES (4TH BATT.) | |
| PANEL 10, LEFT | SERGT. | J.J. | CARROLL | THE KING'S (L'POOL) REGT. (5TH BATT.) | |
| PANEL 10, LEFT | PTE. | S.A. | CARRUTHERS | THE KING'S (L'POOL) REGT. (10TH [SCOTTISH] BATT.) | |
| PANEL 10, LEFT | SERGT. | A. | CARSON | R.F.A. (148TH BRIGADE). | |
| PANEL 10, LEFT | PTE. | J. | CARTER | SOUTH LANCASHIRE REGT. (2ND BATT.) | |
| PANEL 10, LEFT | PTE. | W. | CARTER | CHESHIRE REGIMENT. | |
| PANEL 10, LEFT | PTE. | B. | COSGRIFF | THE KING'S (L'POOL) REGT. (20TH BATT.) | |
| PANEL 10, LEFT | PTE. | J. | CASH | ROYAL ENGINEERS (5TH MORTAR BATTERY). | |
| PANEL 10, LEFT | PTE. | T. | CASS | THE KING'S (L'POOL) REGT. (12TH BATT.) | |
| PANEL 10, LEFT | PTE. | C. | CASSIDY | ARMY SERVICE CORPS (2ND COMPANY.) | |
| PANEL 10, LEFT | PTE. | E. | CASSIDY | THE KING'S (L'POOL) REGT. (7TH BATT.) | |
| PANEL 10, LEFT | RIFLEMAN | J. | CASSON | THE KING'S (L'POOL) REGT. (6TH BATT.) | |
| PANEL 10, LEFT | PTE. | G. | CATO | LOYAL NORTH LANCS. REGT.(3RD BATT.) | |
| PANEL 10, LEFT | PTE. | F.W. | CATTERALL | THE KING'S (L'POOL) REGT. (10TH [SCOTTISH] BATT.) | |
| PANEL 10, LEFT | PTE. | P. | CAUL | THE KING'S (L'POOL) REGT. (1ST BATT.) | |
| PANEL 10, LEFT | RIFLEMAN | H. | CAVE | THE KING'S (L'POOL) REGT. (5TH BATT.) | |
| PANEL 10, LEFT | PTE. | W.J. | CAY | THE KING'S (L'POOL) REGT. (10TH [SCOTTISH] BATT.) | |
| PANEL 10, LEFT | L. CPL. | H.B. | CHADDOCK | THE KING'S (L'POOL) REGT.(10TH [SCOTTISH] BATT.) | |
| PANEL 10, LEFT | PTE. | G.O. | CHADWICK | THE KING'S (L'POOL) REGT. (17TH BATT.) | |
| PANEL 10, LEFT | PTE. | W. | CHALLINOR | MACHINE GUN SECTION AUSTRALIAN I.F.25TH BATT. 2ND DIVISION. | |
| PANEL 10, LEFT | PTE. | J. | CHANLEY | LOYAL NORTH LANCS. REGT. | |
| PANEL 10, LEFT | RIFLEMAN | G. | CHAPMAN | THE KING'S (L'POOL) REGT.(8TH [IRISH] BATT.) | |
| PANEL 10, LEFT | RIFLEMAN | C. | CHAPPELL | THE KING'S (L'POOL) REGT. (6TH BATT.) | |
| PANEL 10, LEFT | PTE. | J.W. | CHARLETON | THE KING'S (L'POOL) REGT. (17TH BATT.) | |
| PANEL 10, LEFT | PTE. | F. | CHARNEY | THE KING'S (L'POOL) REGT. (7TH BATT.) | |
| PANEL 10, LEFT | PTE. | J. | CHARNOCK | THE KING'S (L'POOL) REGT. (7TH BATT.) | |
| PANEL 10, LEFT | PTE. | G. | CHEESEMAN | THE KING'S (L'POOL) REGT. (17TH BATT.) | |
| PANEL 10, LEFT | PTE. | A. | CHEETHAM | THE KING'S (L'POOL) REGT. (4TH BATT.) | |
| PANEL 10, LEFT | PTE. | W.J. | CHERREY | THE KING'S (L'POOL) REGT. (7TH BATT.) | |
| PANEL 10, LEFT | PTE. | R. | CHESHIRE | THE KING'S (L'POOL) REGT. (18TH BATT.) | |
| PANEL 10, LEFT | PTE. | C. | CHRISTY | THE KING'S (L'POOL) REGT. (1ST BATT.) | |
| PANEL 10, LEFT | CPL. | W.H. | CHURCH | ROYAL ENGINEERS. | |
| PANEL 10, LEFT | BANDSMAN | A. | CITRINE | THE KING'S (L'POOL) REGT. (10TH [SCOTTISH] BATT.) | |
| PANEL 10, LEFT | L. CPL. | J. | CLANCY | KING'S OWN ROYAL LANCASTER REGT. | |
| PANEL 10, LEFT | CPL. | G. | CLARE | THE KING'S (L'POOL) REGT. (18TH BATT.) | |
| PANEL 10, LEFT | SERGT. | G.E. | CLARK | EAST LANCASHIRE REGT. | |
| PANEL 10, LEFT | PTE. | D. | CLARKE | THE KING'S (L'POOL) REGT. (18TH BATT.) | |
| PANEL 10, LEFT | PTE. | J. | CLARKE | THE KING'S (L'POOL) REGT.(8TH [IRISH] BATT.) | |
| PANEL 10, LEFT | PTE. | J. | CLARKE | LOYAL NORTH LANCASHIRE REGT. | |
| PANEL 10, LEFT | PTE. | J.H. | CLARKE | THE KING'S (L'POOL) REGT. (20TH BATT.) | |
| PANEL 10, LEFT | PTE. | J.W. | CLARKE | SOUTH LANCASHIRE REGT. (2ND BATT.) | |
| PANEL 10, LEFT | RIFLEMAN | W.A. | CLARKE | THE KING'S (L'POOL) REGT. (5TH BATT.) | |
| PANEL 10, LEFT | SERGT. | G.E. | CLARKE | EAST LANCASHIRE REGT. (6TH BATT.) | |
| PANEL 10, LEFT | PTE. | W.C. | CLEAR | THE KING'S (L'POOL) REGT. (1ST BATT.) | |
| PANEL 10, LEFT | P.O. 2ND CL. | N. | CLEARY | H.M.S. "CLAN McNAUGHTON," R.F.R. | |
| PANEL 10, LEFT | PTE. | W. | CLEMSON | THE KING'S (L'POOL) REGT. (18TH BATT.) | |
| PANEL 10, LEFT | PTE. | J.A. | CLIFF | LANCASHIRE FUSILIERS (15TH BATT.) | |
| PANEL 10, LEFT | RIFLEMAN | G. | CLOUGH | THE KING'S (L'POOL) REGT. (6TH BATT.) | |
| PANEL 10, LEFT | PTE. | G.H. | COCKAYNE | THE KING'S (L'POOL) REGT. (17TH BATT.) | |
| PANEL 10, LEFT | PTE. | G. | COE | HIGHLAND LIGHT INFANTRY. | |
| PANEL 10, LEFT | A. SERGT. | T. | COGHLAN | THE KING'S (L'POOL) REGT. (4TH BATT.) | |
| PANEL 10, LEFT | PTE. | J. | COHEN | THE KING'S (L'POOL) REGT. (18TH BATT.) | |
| PANEL 10, LEFT | PTE. | G.H. | COLE | THE KING'S (L'POOL) REGT. (17TH BATT.) | |
| PANEL 10, LEFT | PTE. | H. | COLE | THE KING'S (L'POOL) REGT. (8TH IRISH). | |
| PANEL 10, LEFT | PTE. | C. | COLLIGAN | SOUTH WALES BORDERERS (11TH BATT.) | |
| PANEL 10, LEFT | PTE. | F.C. | COLLINS | ROYAL BERKSHIRE REGT. (6TH BATT.) | |
| PANEL 10, LEFT | PTE. | R. | COLLINS | THE KING'S (L'POOL) REGT. (9TH BATT.) | |
| PANEL 10, LEFT | PTE. | W. | COLQUHOUN | BORDER REGT. (2ND BATT.) | |
| PANEL 10, LEFT | PTE. | G. | COLVILLE | THE KING'S (L'POOL) REGT. (20TH BATT.) | |
| PANEL 10, LEFT | P. OFFICER | E. | COMPTON | H.M.S. "HAMPSHIRE." | |
| PANEL 10, LEFT | PTE. | E. | CONLAN | THE KING'S (L'POOL) REGT. (18TH BATT.) | |
| PANEL 10, LEFT | PTE. | J. | CONLAN | THE KING'S (L'POOL) REGT. (14TH BATT.) | |
| PANEL 10, LEFT | PTE. | J. | CONLAN | THE KING'S (L'POOL) REGT.(14TH BATT.) | |
| PANEL 10, LEFT | L. CPL. | J. | CONLON | THE KING'S (L'POOL) REGT. (10TH [SCOTTISH] BATT.) | |
| PANEL 10, LEFT | M. | CONNOLLY | H.M.S. "QUEEN MARY." | ||
| PANEL 10, LEFT | PTE. | W.E. | CONNOLLY | SOUTH LANCASHIRE REGT. (2ND BATT.) | |
| PANEL 10, LEFT | STOKER | M. | CONNOLLY | H.M.S."QUEEN MARY." | |
| PANEL 10, LEFT | CPL. | E.S. | CONWAY | SHERWOOD FORESTERS. | |
| PANEL 10, LEFT | PTE. | R. | CONWAY | THE KING'S (L'POOL) REGT. (4TH BATT.) | |
| PANEL 10, LEFT | PTE. | W. | COOK | SCOTS GUARDS (2ND BATT.) | |
| PANEL 10, LEFT | J.H. | COOKE | HAWKE BATTALION, R. N. DIVISION. | ||
| PANEL 10, LEFT | PTE | E. | COONEY | THE KING'S (L'POOL) REGT. (11TH BATT.) | |
| PANEL 10, LEFT | A.B. | GEORGE | COOPER | DRAKE BATTALION, R. N. DIVISION. | |
| PANEL 10, LEFT | L. CPL. | J.S. | COOPER | HIGHLAND LIGHT INFANTRY (10TH BATT.) | |
